Home > What We Do > Mapping > Sanborn CitySets® > Sanborn CitySets® – Available Data
SANBORN CITYSETS® – Available Data
CITY | STATE | COUNTRY | YEAR |
Akron | Ohio | USA | 2013 |
Albany | New York | USA | 2013 |
Arlington | Virginia | USA | 2002 |
Atlanta | Georgia | USA | 2013 |
Austin | Texas | USA | 2007 |
Baltimore | Maryland | USA | 2002 |
Birmingham | Alabama | USA | 2013 |
Boston | Massachusetts | USA | 2008 |
Bridgeport | Connecticut | USA | 2007 |
Bronx | New York | USA | 2013 |
Brooklyn | New York | USA | 2008 |
Buffalo | New York | USA | 2004 |
Century City | California | USA | 2013 |
Charlotte | North Carolina | USA | 2007 |
Chicago | Illinois | USA | 2008 |
Cincinnati | Ohio | USA | 2004 |
Cleveland | Ohio | USA | 2004 |
Columbus | Ohio | USA | 2007 |
Dallas | Texas | USA | 2002 | Dayton | Ohio | USA | 2013 |
Denver | Colorado | USA | 2002 |
Detroit | Michigan | USA | 2008 |
Everett (Boston) | Massachusetts | USA | 2004 |
Fort Lauderdale | Florida | USA | 2002 |
Fort Worth | Texas | USA | 2013 |
Fresno | California | USA | 2013 |
Geo. Washington Bridge | New York | USA | 2013 |
Glendale | California | USA | 2013 |
Golden Gate Bridge | California | USA | 2004 |
Grand Rapids | Michigan | USA | 2013 |
Hartford | Connecticut | USA | 2007 |
Honolulu | Hawaii | USA | 2004 |
Houston | Texas | USA | 2010 |
Huey Long Bridge | Louisiana | USA | 2004 |
Indianapolis | Indiana | USA | 2007 |
Irvine | California | USA | 2013 |
Jacksonville | Florida | USA | 2013 |
Jersey City | New Jersey | USA | 2002 |
Kansas City | Missouri | USA | 2004 |
Kearney | New Jersey | USA | 2002 |
Knoxville | Tennessee | USA | 2013 |
Las Vegas | Nevada | USA | 2010 |
Liberty Island | New York | USA | 2002 |
Little Rock | Arkansas | USA | 2013 |
Long Beach | New York | USA | 2008 |
Los Angeles | California | USA | 2008 |
Louisville | Kentucky | USA | 2007 |
Manhattan | New York | USA | 2008 |
Memphis | Tennessee | USA | 2004 |
Miami | Florida | USA | 2013 |
Mile High Stadium | Colorado | USA | 2004 |
Milwaukee | Wisconsin | USA | 2007 |
Minneapolis | Minnesota | USA | 2002 |
Nashville | Tennessee | USA | 2007 |
New Bedford | Massachusetts | USA | 2013 |
New Haven | Connecticut | USA | 2013 |
New Orleans | Louisiana | USA | 2004 |
CITY | STATE | COUNTRY | YEAR |
Newark | New Jersey | USA | 2002 |
Niagara Falls | New York | USA | 2004 |
Norfolk | Virginia | USA | 2007 |
Oakland | California | USA | 2013 |
Ogden | Utah | USA | 2013 |
O’Hare International Airport | Illnois | USA | 2002 |
Oklahoma City | Oklahoma | USA | 2013 |
Omaha | Nebraska | USA | 2013 |
Orlando | Florida | USA | 2007 |
Pasadena | California | USA | 2013 |
Pawtucket | Rhode Island | USA | 2013 |
Pentagon City | Virginia | USA | 2002 |
Philadelphia | Pennsylvania | USA | 2010 |
Phoenix | Arizona | USA | 2010 |
Pittsburgh | Pennsylvania | USA | 2004 |
Port of Miami | Florida | USA | 2004 |
Portland | Oregon | USA | 2002 |
Providence | Rhode Island | USA | 2007 |
Raleigh | North Carolina | USA | 2013 |
Richmond | Virginia | USA | 2007 |
Rochester | New York | USA | 2013 |
Sacramento | California | USA | 2004 |
St. Louis | Missouri | USA | 2002 |
St. Paul | Minnesota | USA | 2002 |
St. Petersburg | Florida | USA | 2002 |
Salt Lake City | Utah | USA | 2013 |
San Antonio | Texas | USA | 2007 |
San Diego | California | USA | 2002 |
San Francisco | California | USA | 2008 |
San Jose | California | USA | 2007 |
Seattle | Washington | USA | 2013 |
Springfield | Massachusetts | USA | 2013 |
Tacoma | Washington | USA | 2013 |
Tampa | Florida | USA | 2002 |
Trenton | New Jersey | USA | 2013 |
Tulsa | Oklahoma | USA | 2013 |
UCLA | California | USA | 2013 |
USS Arizona Memorial | Hawaii | USA | 2004 |
Virginia Beach | Virginia | USA | 2013 |
Washington, D.C. | District of Columbia | USA | 2008 |
Waterbury | Connecticut | USA | 2013 |
West Palm Beach | Florida | USA | 2013 |
Wilmington | Delaware | USA | 2013 |
Berlin | Germany | 2007 | |
Buenos Aires | Argentina | 2008 | |
Caracas | Venezuela | 2009 | |
Comuna Santiago | Chile | 2008 | |
Dubai | UAE | 2006 | |
Guadelajara | Mexico | 2010 | |
Mexico City | Mexico | 2008 | |
Monterrey | Mexico | 2010 | |
Montreal | Quebec | Canada | 2010 |
Paris | France | 2007 | |
Rio de Janeiro | Brasil | 2008 | |
Sao Paulo | Brasil | 2008 | |
Toronto | Ontario | Canada | 2010 |
Vancouver | British Columbia | Canada | 2009 |
For more information or to order CitySets products, call Sanborn customer service at 1.866.SANBORN (1.866.726.2676), or contact us by e-mail at information@sanborn.com.
- Click icons on the interactive map to the left or use the search tool to locate your area of interest.
- Purchase CitySets directly from https://online.sanborn.com
- Contact us at 1.866.726.2676 or by email at information@sanborn.com for more information or to purchase
For more information or to order CitySets products or services, call customer service at 1.866.SANBORN (1.866.726.2676), or contact us by e-mail at information@sanborn.com.
Click below to contact us or to download the CitySets Product Sheet