Home > What We Do > Analytics > Planimetric Feature Extraction > Planimetric Feature Extraction Base Product Features
PLANIMETRIC FEATURE EXTRACTION BASE PRODUCT
FEATURE | Rates 50′ | Rates 100′ | Rates 200′ |
ROADS – PAVED / UNPAVED | |||
Roads | 98% | 95% | 85% |
Shoulder | 98% | 90% | 90% |
Driveways | 95% | 85% | 80% |
Parking | 95% | 90% | 85% |
Concrete | 95% | – | – |
Alleys | 98% | 95% | 85% |
Sidewalk – Private / Public | 95% | 75% | – |
Curb | 95% | – | – |
Steps | 95% | – | – |
Trails | 95% | 85% | 80% |
Road Median / Island | 95% | – | – |
Golf Cart Paths | 95% | 95% | – |
STRUCTURES | |||
Buildings / Courtyards | 98% | 95% | 92% |
Ruins | 95% | 95% | 90% |
Decks > 100sq. ft. | 98% | 90% | – |
Patios > 100 sq. ft. | 95% | 90% | – |
Canopies > 100 sq. ft. | 95% | 90% | – |
Tanks | 98% | 95% | 95% |
Propane Tanks | 98% | 75% | – | Silos | 98% | 95% | 90% |
Bunkers | 95% | 90% | 80% |
Foundations | 98% | 95% | 95% |
Smokestacks | 98% | 95% | 90% |
Water Towers | 100% | 100% | 100% |
Stairways | 90% | – | – |
Pools (below ground) | 98% | 95% | – |
Pools (above ground) | 98% | 95% | – |
Windmills | 99% | 99% | – |
Homes | 95% | – | – |
STREET HARDWARE | |||
Large Overhead Signs | 98% | 90% | – |
Billboards | 98% | 90% | – |
Mailboxes* | 75% | – | – |
Parking Meters* | 60% | – | – |
Bus Stop Shelters | 98% | 95% | – |
Post | 60% | – | – |
Traffic Signage | 85% | – | – |
Flag Poles (Commercial / Gov’t.) | 60% | – | – |
Monuments | 75% | – | – |
LANDMARKS | |||
Golf Course Outlines | 100% | 100% | 100% |
Greens | 99% | 95% | – |
Tees | 99% | 95% | – |
Sand Traps | 99% | 95% | – |
Public Playgrounds | 98% | 95% | 90% |
Public Parks | 99% | 98% | 90% |
Athletic Fields | 99% | 95% | 90% |
Tennis Courts | 98% | 95% | – |
Open Storage | 95% | 90% | 75% |
Cemeteries | 100% | 100% | 95% |
BARRIERS | |||
Fences | 95% | 80% | 75% |
Guard Rails | 95% | 85% | 75% |
Walls | 95% | 75% | 75% |
Retaining Walls | 95% | 75% | 75% |
Gates | 95% | – | – |
Cattle Guards | 95% | – | – |
Rock Walls | 95% | 75% | – |
FEATURE | Rates 50′ | Rates 100′ | Rates 200′ |
UTILITIES | |||
Manholes* | 85% | 60% | – |
Catch Basins* | 85% | 60% | – |
Fire Hydrants* | 75% | 40% | – |
Water Valves* | 25% | – | – |
Traffic Signals | 95% | 85% | – |
Traffic Signal Poles | 95% | 85% | – |
Streetlight Poles | 95% | 85% | 30% |
Utility Poles | 95% | 90% | 40% |
Utility Signage | 85% | – | – |
RAILROADS | |||
Railroad Tracks | 98% | 90% | 85% |
Abandoned Railroad | 95% | 90% | 85% |
Railroad Switches | 95% | – | – |
Crossings | 98% | 95% | 90% |
Railroad Signals | 75% | – | – |
AIRPORT INFRASTRUCTURE | |||
Runway | 100% | 100% | 100% |
Taxiway | 100% | 100% | – |
Apron | 100% | 100% | – |
Runway / Taxi Lights | 90% | – | – |
Runway / Taxiway Signage | 98% | – | – |
Paint Lines | 98% | 90% | – |
Helipad | 100% | 100% | – |
VEGETATION | |||
Tree Outlines | 95% | 90% | 80% |
Single Trees | 80% | 75% | – |
Single Bushes | 70% | – | – |
Brush Outline | 95% | 90% | – |
Orchards / Nurseries | 95% | 95% | 85% |
Crops | 95% | 90% | – |
Hedges | 75% | – | – |
DISTURBED TERRAIN | |||
Pile (sand / gravel) | 98% | 95% | 90% |
Construction Site | 98% | 95% | 90% |
Quarries | 98% | 98% | 95% |
Open Mine | 98% | 98% | 95% |
Rock Outcrop | 95% | 85% | – |
Boulders | 95% | 85% | 75% |
WATER FEATURES | 95% | 95% | 95% |
Lakes | 98% | 95% | 95% |
Rivers | 100% | 99% | 99% |
Streams / Creeks | 98% | 95% | 90% |
Ponds | 98% | 95% | 95% |
Reservoirs | 98% | 95% | 95% |
Ditches | 98% | 95% | 90% |
Concrete Drain | 95% | 90% | – |
Marshes Swamps | 95% | 90% | 85% |
Beaches | 99% | 99% | 99% |
WATER STRUCTURES | |||
Bridges | 99% | 98% | 95% |
Dams | 99% | 98% | 85% |
Earth Dam | 98% | 95% | 65% |
Piers | 98% | 95% | 95% |
Breakwaters | 95% | 95% | – |
Sea Wall | 95% | 85% | – |
Culverts (<20' long) | 85% | 75% | – |
Culverts (>20′ long) | 98% | 90% | 50% |
Restoration Ponds | 98% | – | – |
Hidden Drains (for connectivity) | 85% | – | – |
*Rate may be improved if feature is painted.
For more information or to order Sanborn Planimetric Feature Extraction products or services, call Sanborn customer service at 1.866.SANBORN (1.866.726.2676), or contact us by e-mail at information@sanborn.com.
CITY OF RIFLE SAMPLE IMAGERY
PLANIMETRIC BASE PRODUCT FEATURES
PLANIMETRIC FEATURE EXTRACTION CASE STUDY
For more information or to order Planimetric Feature Extraction products or services, call Sanborn customer service at 1.866.SANBORN (1.866.726.2676), or contact us by e-mail at information@sanborn.com.